We provide Pure Agar Powder so we can maintain quality stability to work on your blending formulation.
The key advantage of Agar Powder is an extremely low dose rate stabilizer compared to hydrocolloid with same quality of result. It has excellent gelling strength and ability to produce odourless gel with clear cut.
Gel Strength | 600-1200 gr/cm2 |
Particle Size | 80 Mesh |
pH value | 6-8 |
Viscosity | 10cps +/- 5cps |
Clarity and color of solution | Clear yellowish |
Arsenic (as AS) | 1 ppm maximum |
Heavy Metals | 20 ppm maximum |
Lead (Pb) | 5 ppm maximum |
Cadmium | < 1 ppm |
Mercury | < 1 ppm |
Total plate count | < 3.000 cfu/g |
E. Coli | Negative/g |
Salmonella | Negative/25g |
Starch and dextrine | Negative |
Gelatine and proteins | Negative |
Packing | 25 kgs. Packed in a corrugating box |
Storage temperature | 18-25 degree Celcius |
For its production, PT. Surya Indoalgas is mostly using the best quality of Indonesian Gracilaria seaweed. The company has been providing training and monitoring with local seaweed farmers on the planting system and cropping method. From the farmers, seaweed are collected in bales and stored in a ventilated rack system. All batches are carefully controlled by the laboratory team.